Heroic Mogu'shan Vaults
H: Stone Guard (25) 137 (49.10%)
H: Feng the Accursed (25) 128 (45.88%)
H: Gara'jal the Spiritbinder (25) 119 (42.65%)
H: Four Kings (25) 78 (27.96%)
H: Elegon (25) 99 (35.48%)
H: Will of the Emperor (25) 50 (17.92%)
Heroic Heart of Fear
H: Imperial Vizier Zor'lok (25) 42 (15.05%)
H: Blade Lord Ta'yak (25) 95 (34.05%)
H: Garalon (25) 66 (23.66%)
H: Wind Lord Mel'jarak (25) 85 (30.47%)
H: Amber-Shaper Un'sok (25) 41 (14.70%)
H: Grand Empress Shek'zeer (25) 29 (10.39%)
Heroic Terrace of Endless Spring
H: Protectors of the Endless (25) 28 (10.04%)
H: Tsulong (25) 25 (8.96%)
H: Lei Shi (25) 46 (16.49%)
H: Sha of Fear (25) 22 (7.89%)
Аналогично в 10 - около 600-1000 гильдий
H: Stone Guard (10) 1334 (46.24%)
H: Feng the Accursed (10) 1142 (39.58%)
H: Gara'jal the Spiritbinder (10) 964 (33.41%)
H: Four Kings (10) 589 (20.42%)
H: Elegon (10) 834 (28.91%)
H: Will of the Emperor (10) 375 (13.00%)
Heroic Heart of Fear
H: Imperial Vizier Zor'lok (10) 252 (8.73%)
H: Blade Lord Ta'yak (10) 631 (21.87%)
H: Garalon (10) 464 (16.08%)
H: Wind Lord Mel'jarak (10) 492 (17.05%)
H: Amber-Shaper Un'sok (10) 204 (7.07%)
H: Grand Empress Shek'zeer (10) 125 (4.33%)
Heroic Terrace of Endless Spring
H: Protectors of the Endless (10) 123 (4.26%)
H: Tsulong (10) 95 (3.29%)
H: Lei Shi (10) 144 (4.99%)
H: Sha of Fear (10) 49 (1.70%)